
Conventional Lathes
Sinus 330/1500 D
SINUS 330 1500 D
| Workpiece length (max.) | 1500 mm |
| Turning diameter over bed | 660 mm |
| Turning-Ø over support | 440 mm |
| Turning diameter without gap bridge | 900 mm |
UNIVERSAL INDUSTRIES
Complete product range — 263 machines across 11 categories, fully stored locally with specs and images.
46 machines available

Conventional Lathes
SINUS 330 1500 D
| Workpiece length (max.) | 1500 mm |
| Turning diameter over bed | 660 mm |
| Turning-Ø over support | 440 mm |
| Turning diameter without gap bridge | 900 mm |

Conventional Lathes
SINUS 330 2000 D
| Workpiece length (max.) | 2000 mm |
| Turning diameter over bed | 660 mm |
| Turning-Ø over support | 440 mm |
| Turning diameter without gap bridge | 900 mm |

Conventional Lathes
SINUS 400 3000 D
| Workpiece length (max.) | 3000 mm |
| Turning diameter over bed | 800 mm |
| Turning-Ø over support | 570 mm |
| Turning diameter without gap bridge | 1035 mm |

Conventional Lathes
SINUS 400 2000 D
| Workpiece length (max.) | 2000 mm |
| Turning diameter over bed | 800 mm |
| Turning-Ø over support | 570 mm |
| Turning diameter without gap bridge | 1035 mm |

Conventional Lathes
SINUS 330 3000 D
| Workpiece length (max.) | 3000 mm |
| Turning diameter over bed | 660 mm |
| Turning-Ø over support | 440 mm |
| Turning diameter without gap bridge | 900 mm |

Conventional Lathes
SINUS 400 1500 D
| Workpiece length (max.) | 1500 mm |
| Turning diameter over bed | 800 mm |
| Turning-Ø over support | 570 mm |
| Turning diameter without gap bridge | 1035 mm |

Conventional Lathes
DL E HEAVY 620 1500
| Workpiece length (max.) | 1500 mm |
| Turning diameter over bed | 1250 mm |
| Turning-Ø over support | 900 mm |
| Workpiece weight (max.) | 6000 kg |

Conventional Lathes
DL E HEAVY 800 3000
| Workpiece length (max.) | 3000 mm |
| Turning diameter over bed | 1600 mm |
| Turning-Ø over support | 1280 mm |
| Workpiece weight (max.) | 6000 kg |

Conventional Lathes
DL E HEAVY 620 3000
| Workpiece length (max.) | 3000 mm |
| Turning diameter over bed | 1250 mm |
| Turning-Ø over support | 900 mm |
| Workpiece weight (max.) | 6000 kg |

Conventional Lathes
DL E HEAVY 620 8000
| Workpiece length (max.) | 8000 mm |
| Turning diameter over bed | 1250 mm |
| Turning-Ø over support | 900 mm |
| Workpiece weight (max.) | 6000 kg |

Conventional Lathes
DL E HEAVY 620 5000
| Workpiece length (max.) | 5000 mm |
| Turning diameter over bed | 1250 mm |
| Turning-Ø over support | 900 mm |
| Workpiece weight (max.) | 6000 kg |

Conventional Lathes
DL E HEAVY 800 5000
| Workpiece length (max.) | 5000 mm |
| Turning diameter over bed | 1600 mm |
| Turning-Ø over support | 1280 mm |
| Workpiece weight (max.) | 6000 kg |

Conventional Lathes
DL E HEAVY 800 8000
| Workpiece length (max.) | 8000 mm |
| Turning diameter over bed | 1600 mm |
| Turning-Ø over support | 1280 mm |
| Workpiece weight (max.) | 6000 kg |

Conventional Lathes
BASIC PLUS
| Center width | 810 mm |
| Turning diameter over bed | 300 mm |
| Turning-Ø over support | 178 mm |
| Bed width | 180 mm |

Conventional Lathes
BASIC 180 SUPER
| Center width | 1000 mm |
| Turning diameter over bed | 356 mm |
| Turning-Ø over support | 220 mm |
| Bed width | 206 mm |

Conventional Lathes
BASIC 180 V
| Center width | 1000 mm |
| Turning diameter over bed | 356 mm |
| Turning-Ø over support | 220 mm |
| Bed width | 206 mm |

Conventional Lathes
V TURN 410 PRO
| Center width | 1000 mm |
| Center height | 205 mm |
| Turning diameter over bed | 380 mm |
| Turning diameter over gap bridge | 580 mm |

Conventional Lathes
V TURN 410 1000
| Center width | 1000 mm |
| Center height | 205 mm |
| Turning diameter over bed | 380 mm |
| Turning diameter over gap bridge | 580 mm |

Conventional Lathes
V TURN 410 1500
| Center width | 1500 mm |
| Center height | 205 mm |
| Turning diameter over bed | 380 mm |
| Turning diameter over gap bridge | 580 mm |

Conventional Lathes
BASIC 170 SUPER
| Center width | 1000 mm |
| Turning diameter over bed | 330 mm |
| Turning-Ø over support | 198 mm |
| Travel X-axis | 170 mm |

Conventional Lathes
SERVOTURN 500 1000
| Center width | 950 mm |
| Turning diameter over bed | 500 mm |
| Turning-Ø over support | 300 mm |
| Bed width | 400 mm |

Conventional Lathes
SERVOTURN 500 2000
| Center width | 1950 mm |
| Turning diameter over bed | 500 mm |
| Turning-Ø over support | 300 mm |
| Bed width | 400 mm |

Conventional Lathes
VDM 1600 S
| Rotating diameter (max.) | 1600 mm |
| Turning diameter of upper tool holder | 1600 mm |
| Turning diameter of side tool holder | 1400 mm |
| Machining height (max.) | 1000 mm |

Conventional Lathes
VDM 2600 S
| Rotating diameter (max.) | 2600 mm |
| Turning diameter of upper tool holder | 2600 mm |
| Turning diameter of side tool holder | 2300 mm |
| Machining height (max.) | 1500 mm |

Conventional Lathes
DL S 515 3000
| Workpiece length (max.) | 3000 mm |
| Turning diameter over bed | 1000 mm |
| Turning-Ø over support | 720 mm |
| Turning diameter over gap bridge | 1350 mm |

Conventional Lathes
DL S 515 1500
| Workpiece length (max.) | 1500 mm |
| Turning diameter over bed | 1000 mm |
| Turning-Ø over support | 720 mm |
| Turning diameter over gap bridge | 1350 mm |

Conventional Lathes
DL S 515 4000
| Workpiece length (max.) | 4000 mm |
| Turning diameter over bed | 1000 mm |
| Turning-Ø over support | 720 mm |
| Turning diameter over gap bridge | 1350 mm |

Conventional Lathes
DL S 515 5000
| Workpiece length (max.) | 5000 mm |
| Turning diameter over bed | 1000 mm |
| Turning-Ø over support | 720 mm |
| Turning diameter over gap bridge | 1350 mm |

Conventional Lathes
TURNADO 230 2000
| Workpiece length (max.) | 2000 mm |
| Turning-Ø over bed | 460 mm |
| Turning-Ø over support | 274 mm |
| Turning diameter over gap bridge | 690 mm |

Conventional Lathes
TURNADO 280 1500
| Workpiece length (max.) | 1428 mm |
| Turning-Ø over bed | 560 mm |
| Turning-Ø over support | 355 mm |
| Turning diameter over gap bridge | 785 mm |

Conventional Lathes
TURNADO 230 1500
| Workpiece length (max.) | 1500 mm |
| Turning-Ø over bed | 460 mm |
| Turning-Ø over support | 274 mm |
| Turning diameter over gap bridge | 690 mm |

Conventional Lathes
TURNADO 280 2000
| Workpiece length (max.) | 1928 mm |
| Turning-Ø over bed | 560 mm |
| Turning-Ø over support | 355 mm |
| Turning diameter over gap bridge | 785 mm |

Conventional Lathes
TURNADO 230 1000
| Workpiece length (max.) | 1000 mm |
| Turning-Ø over bed | 460 mm |
| Turning-Ø over support | 274 mm |
| Turning diameter over gap bridge | 690 mm |

Conventional Lathes
TURNADO 230 1500 PRO
| Center width | 1500 mm |
| Center height | 230 mm |
| Turning-Ø over bed | 460 mm |
| Turning diameter over gap bridge | 690 mm |

Conventional Lathes
TURNADO 280 1500 PRO
| Center width | 1500 mm |
| Center height | 280 mm |
| Turning-Ø over bed | 560 mm |
| Turning diameter over gap bridge | 785 mm |

Conventional Lathes
TURNADO 230 1000 PRO
| Center width | 1000 mm |
| Center height | 230 mm |
| Turning-Ø over bed | 460 mm |
| Turning diameter over gap bridge | 690 mm |

Conventional Lathes
BASIC 170 SUPER PRO
| Center width | 1000 mm |
| Center height | 179 mm |
| Turning diameter over bed | 354 mm |
| Turning-Ø over support | 223 mm |

Conventional Lathes
NUMTURN 500 1500 FA
| Workpiece length (max.) | 1450 mm |
| Turning-Ø over bed (max.) | 500 mm |
| Turning-Ø over support | 300 mm |
| Turning length (max.) | 1230 mm |

Conventional Lathes
MEISTERTURN 400 V
| Center width | 800 mm |
| Center height | 200 mm |
| Turning diameter over bed | 400 mm |
| Turning diameter over support | 245 mm |

Conventional Lathes
TDM S 430 1000
| Center width | 1000 mm |
| Center height | 215 mm |
| Turning diameter over bed | 430 mm |
| Turning diameter over gap bridge | 650 mm |

Conventional Lathes
NUMTURN S 560 1500
| Center width | 1370 mm |
| Center height | 280 mm |
| Turning-Ø over bed (max.) | 560 mm |
| Turning-Ø over support | 310 mm |

CNC Lathe Machines
ROTURN 402 C
| Workpiece length (max.) | 420 mm |
| Center height | 200 mm |
| Turning diameter over bed | 400 mm |
| Turning diameter over support | 250 mm |

CNC Lathe Machines
ROTURN 400 C
| Workpiece length (max.) | 430 mm |
| Center height | 200 mm |
| Turning diameter over bed | 400 mm |
| Turning diameter over support | 250 mm |

CNC Lathe Machines
LABTURN 2028 CNC
| Workpiece length (max.) | 280 mm |
| Turning diameter over bed | 200 mm |
| Turning-Ø over support | 90 mm |
| Travel X-axis | 86 mm |

CNC Lathe Machines
ROTURN 402 M
| Workpiece length (max.) | 340 mm |
| Center height | 200 mm |
| Turning diameter over bed | 400 mm |
| Turning diameter over support | 250 mm |

CNC Lathe Machines
ROTURN 400 M
| Workpiece length (max.) | 340 mm |
| Center height | 200 mm |
| Turning diameter over bed | 400 mm |
| Turning diameter over support | 250 mm |
30 machines available

Vertical Machining Centers
LABCENTER 260 CNC
| Table dimensions | 400 mm x 145 mm |
| Table load capacity | 20 kg |
| Number of T-slots | 3 positions |
| T-slots, width | 12 mm |

Vertical Machining Centers
VECTOR 1400 M SI
| Table dimensions | 1500 mm x 700 mm |
| Table load capacity | 1500 kg |
| Workpiece weight (max.) | 1500 kg |
| Spindle nose-to-table surface distance | 150 mm - 850 mm |

Vertical Machining Centers
VECTOR 1000 M SI
| Table dimensions | 1100 mm x 550 mm |
| Table load capacity | 800 kg |
| Spindle nose-to-table surface distance | 150 mm - 700 mm |
| Spindle center - column | 619 mm |

Vertical Machining Centers
VECTOR 1200 M SI
| Table dimensions | 1300 mm x 600 mm |
| Table load capacity | 1200 kg |
| Tool weight max. | 7 kg |
| Spindle nose-to-table surface distance | 150 mm - 750 mm |

Vertical Machining Centers
VECTOR 650 M SI
| Table dimensions | 800 mm x 550 mm |
| Table load capacity | 600 kg |
| Spindle nose-to-table surface distance | 150 mm - 700 mm |
| Spindle center - column | 619 mm |

Vertical Machining Centers
X MILL T 1000 SI
| Table dimensions | 1100 mm x 550 mm |
| Table load capacity | 800 kg |
| Spindle nose-to-table surface distance | 150 mm - 700 mm |
| Spindle center-to-stand distance | 520 mm |

Vertical Machining Centers
VECTOR 850 M SI
| Table dimensions | 1000 mm x 550 mm |
| Table load capacity | 800 kg |
| Spindle nose-to-table surface distance | 150 mm - 700 mm |
| Spindle center - column | 619 mm |

Vertical Machining Centers
X MILL T 1000 FA
| Table dimensions | 1100 mm x 550 mm |
| Table load capacity | 800 kg |
| Spindle nose-to-table surface distance | 150 mm - 700 mm |
| Spindle center-to-stand distance | 520 mm |

Vertical Machining Centers
X MILL T 700 FA
| Table dimensions | 900 mm x 450 mm |
| Table load capacity | 600 kg |
| Spindle nose-to-table surface distance | 110 mm - 660 mm |
| Spindle center-to-stand distance | 520 mm |

Vertical Machining Centers
X MILL T 800 SI
| Table dimensions | 900 mm x 550 mm |
| Table load capacity | 800 kg |
| Spindle nose-to-table surface distance | 110 mm - 660 mm |
| Spindle center-to-stand distance | 520 mm |

Vertical Machining Centers
X MILL T 800 FA
| Table dimensions | 900 mm x 550 mm |
| Table load capacity | 800 kg |
| Spindle nose-to-table surface distance | 110 mm - 660 mm |
| Spindle center-to-stand distance | 520 mm |

Vertical Machining Centers
X MILL T 700 SI
| Table dimensions | 900 mm x 450 mm |
| Table load capacity | 600 kg |
| Spindle nose-to-table surface distance | 110 mm - 660 mm |
| Spindle center-to-stand distance | 520 mm |

Conventional Milling Machines
SBF 40 TV 1000
| Table set up area | 730 mm x 210 mm |
| Table load capacity (max.) | 100 kg |
| Number of table T-slots | 3 positions |
| T-slot table (width x spacing) | 14 mm x 63 mm |

Conventional Milling Machines
MF 5 VP
| Table set up area | 1370 mm x 250 mm |
| Table load capacity (max.) | 350 kg |
| Travel X-axis | 800 mm |
| Travel Y-axis | 390 mm |

Conventional Milling Machines
KB 1400
| Spindle axis-to-table surface distance | 150 mm - 650 mm |
| Number of T-slots | 3 positions |
| Table set up area | 1400 mm x 400 mm |
| T-slots, width | 18 mm |

Conventional Milling Machines
VHF 3 2
| Table set up area | 1370 mm x 320 mm |
| Table load capacity (max.) | 300 kg |
| Table swivel range r/l | 45 deg |
| Number of T-slots | 3 positions |

Conventional Milling Machines
FPK 4 3
| Table dimensions | 400 mm x 800 mm |
| Vertical table | 225 mm x 1020 mm |
| Table load capacity (max.) | 200 kg |
| Number of T-slots | 6 positions |

Conventional Milling Machines
VHF 2 2
| Drilling capacity in steel | 30 mm |
| Max. end mill diameter | 25 mm |
| Tapping capacity, steel | M 16 |
| Max. end face mill diameter | 100 mm |

Conventional Milling Machines
UWF 5
| Table dimensions | 1325 mm x 360 mm |
| Table load capacity (max.) | 500 kg |
| Table swivel range r/l | 45 deg |
| Number of T-slots | 3 positions |

Conventional Milling Machines
UWF 3 2
| Table set up area | 1370 mm x 320 mm |
| Table load capacity (max.) | 260 kg |
| Table swivel range r/l | 45 deg |
| Number of T-slots | 3 positions |

Conventional Milling Machines
VHF 1 1
| Drilling capacity | 25 mm |
| Milling diameter in steel (max.) | 18 mm |
| Table set up area | 1000 mm x 240 mm |
| Table load capacity (max.) | 150 kg |

Conventional Milling Machines
UWF 6
| Table dimensions | 1600 mm x 360 mm |
| Table load capacity (max.) | 500 kg |
| Number of T-slots | 3 positions |
| T-slot (width x spacing) | 18 mm x 80 mm |

Conventional Milling Machines
FPK 5
| Table dimensions | 460 mm x 800 mm |
| Vertical table | 274 mm x 842 mm |
| Table load capacity (max.) | 400 kg |
| Number of T-slots | 7 positions |

Conventional Milling Machines
MARK SUPER S
| Table dimensions | 800 mm x 240 mm |
| Drilling capacity in steel | 32 mm |
| Shaft milling | 32 mm |
| Head elevation | 350 mm |

Conventional Milling Machines
MARK SUPER SV
| Table dimensions | 800 mm x 240 mm |
| Drilling capacity in steel | 25 mm |
| Shaft milling | 25 mm |
| Head elevation | 380 mm |

Conventional Milling Machines
SERVOMILL R UWF 1400
| Table dimensions | 2000 mm x 500 mm |
| Table load capacity | 1800 kg |
| Number of T-slots | 5 positions |
| T-slots, width | 18 mm |

Conventional Milling Machines
SERVOMILL R UWF 1200
| Table dimensions | 1600 mm x 500 mm |
| Table load capacity | 1800 kg |
| Number of T-slots | 5 positions |
| T-slots, width | 18 mm |

Conventional Milling Machines
SERVOMILL R UWF 900
| Table dimensions | 1235 mm x 460 mm |
| Table load capacity | 800 kg |
| Number of T-slots | 5 positions |
| T-slots, width | 18 mm |

Conventional Milling & Boring
BO 110
| Drilling capacity | 50 mm |
| Table set up area | 1100 mm x 960 mm |
| Table load capacity | 2500 kg |
| Table rotation range | 4 x 90° |

Conventional Milling & Boring
BO 130
| Drilling capacity | 60 mm |
| Table set up area | 1600 mm x 1800 mm |
| Table load capacity | 10000 kg |
| Table rotation range | 4 x 90° |
21 machines available

Tool Grinders
MULTI GRIND
| Grinding diameter | 200 mm |
| Workpiece length (max.) | 500 mm |
| Outside grinding measure, maximum | Ø 5-50 x 400 mm |
| Inside grinding measures, optimal | Ø 10-50 x 75 mm |

Tool Grinders
FSM 14 S
| Grinding diameter | 4 mm - 14 mm |
| Grinding wheel material | CBN |
| Motor rating main drive | 0,16 kW |
| Supply voltage | 220 V |

Tool Grinders
DSB 200 D
| Speed | 2950 1/min |
| Motor rating main drive | 0,9 kW |
| Grinding wheel dimensions | 200 mm x 32 mm x 32 mm |
| Weight | 28 kg |

Tool Grinders
DSB 250 D
| Speed | 2950 1/min |
| Motor rating main drive | 0,9 kW |
| Grinding wheel dimensions | 250 mm x 32 mm x 32 mm |
| Weight | 32 kg |

Belt / Disk Sanders
B 150 D
| Contact wheel | 200 mm x 150 mm |
| Belt dimensions | 150 mm x 2000 mm |
| Sanding area | 530 mm x 150 mm |
| Belt speed | 33 m/s |

Conventional Grinding Machines
HFS 52 NC
| Grinding area (max.) | 520 mm x 200 mm |
| Workpiece weights incl. magnetic clamping plate (max.) | 210 kg |
| Spindle axis-to-table surface distance | 470 mm |
| Dimensions magnetic clamping plate | 500 mm x 200 mm |

Conventional Grinding Machines
HFS 40100 F ADVANCE
| Workpiece weight (max.) | 600 kg |
| Spindle nose-to-table surface distance | 580 mm |
| Table dimensions | 1020 mm x 406 mm |
| Dimensions magnetic clamping plate | 1000 mm x 400 mm |

Conventional Grinding Machines
HFS 2550 F ADVANCE
| Workpiece weight (max.) | 180 kg |
| Spindle nose-to-table surface distance | 450 mm |
| Table dimensions | 508 mm x 254 mm |
| Dimensions magnetic clamping plate | 500 mm x 250 mm |

Conventional Grinding Machines
FSM 480
| Table dimensions | 210 mm x 450 mm |
| Spindle axis-to-table surface distance | 450 mm |
| Travel X-axis | 480 mm |
| Travel Y-axis | 230 mm |

Conventional Grinding Machines
HFS 3063 F ADVANCE
| Workpiece weight (max.) | 270 kg |
| Spindle nose-to-table surface distance | 580 mm |
| Table dimensions | 635 mm x 305 mm |
| Dimensions magnetic clamping plate | 600 mm x 300 mm |

Conventional Grinding Machines
HFS 4080 F ADVANCE
| Workpiece weight (max.) | 500 kg |
| Table dimensions | 813 mm x 406 mm |
| Spindle nose-to-table surface distance | 580 mm |
| Dimensions magnetic clamping plate | 800 mm x 400 mm |

Conventional Grinding Machines
HFS 60160 F NC
| Table dimensions | 600 mm x 1600 mm |
| Spindle center-to-table distance | 600 mm |
| Table load capacity (max.) | 1300 kg |
| Magnetic chuck height | 110 mm |

Conventional Grinding Machines
HFS 60200 F NC
| Table dimensions | 600 mm x 2200 mm |
| Spindle center-to-table distance | 600 mm |
| Table load capacity (max.) | 1690 kg |
| Magnetic chuck height | 110 mm |

Conventional Grinding Machines
HFS 50100 F NC
| Table dimensions | 500 mm x 1000 mm |
| Spindle center-to-table distance | 600 mm |
| Table load capacity (max.) | 700 kg |
| Magnetic chuck height | 110 mm |

Conventional Grinding Machines
HFS 50160 F NC
| Table dimensions | 500 mm x 1600 mm |
| Spindle center-to-table distance | 600 mm |
| Table load capacity (max.) | 900 kg |
| Magnetic chuck height | 110 mm |

Conventional Grinding Machines
RSM 1000 C
| Center height | 180 mm |
| Grinding diameter | 8 mm - 320 mm |
| With steady rest | 60 mm |
| Grinding length | 1000 mm |

Conventional Grinding Machines
RSM 750 C
| Center height | 135 mm |
| Grinding diameter | 8 mm - 200 mm |
| With steady rest | 8 mm - 60 mm |
| Grinding length | 750 mm |

Conventional Grinding Machines
RSM 1500 C
| Center height | 180 mm |
| Grinding diameter | 8 mm - 320 mm |
| With steady rest | 60 mm |
| Grinding length | 1500 mm |

Conventional Grinding Machines
RSM 500 A
| Center height | 135 mm |
| Workpiece length (max.) | 540 mm |
| Grinding length | 500 mm |
| Grinding diameter | 8 mm - 200 mm |

Conventional Grinding Machines
SERVOGRIND RSM 1000 NC
| Center height | 180 mm |
| Grinding diameter | 8 mm - 320 mm |
| With steady rest | 15 mm - 150 mm |
| Grinding length | 1000 mm |

Conventional Grinding Machines
SERVOGRIND RSM 1500 NC
| Center height | 180 mm |
| Grinding diameter | 8 mm - 320 mm |
| With steady rest | 15 mm - 150 mm |
| Grinding length | 1500 mm |
17 machines available

Radial Drilling Machines
R 32 BASIC
| Drilling capacity | 32 mm |
| Column diameter | 200 mm |
| Throat depth | 320 mm - 820 mm |
| Spindle nose-to-table surface distance | 320 mm - 860 mm |

Radial Drilling Machines
R 40 V
| Drilling capacity | 40 mm |
| Tapping capacity, cast-iron | M 40 |
| Tapping capacity, steel | M 32 |
| Drilling depth (max.) | 260 mm |

Radial Drilling Machines
R 80 V
| Drilling capacity | 80 mm |
| Tapping capacity, cast-iron | M 60 |
| Tapping capacity, steel | M 52 |
| Drilling depth (max.) | 400 mm |

Radial Drilling Machines
R 60 V
| Drilling capacity | 60 mm |
| Tapping capacity, cast-iron | M 52 |
| Tapping capacity, steel | M 40 |
| Drilling depth (max.) | 315 mm |

Radial Drilling Machines
KSR 50 VT
| Drilling capacity | 50 mm |
| Tapping capacity, steel | M 32 |
| Throat depth | 960 mm |
| Spindle nose-to-table surface distance | 760 mm |

Radial Drilling Machines
R 40 VT PRO
| Drilling capacity | 40 mm |
| Drilling capacity, cast iron | 52 mm |
| Tapping capacity, cast-iron | M 40 |
| Tapping capacity, steel | M 32 |

Radial Drilling Machines
R 80 VT PRO
| Drilling capacity | 80 mm |
| Drilling capacity, cast iron | 105 mm |
| Tapping capacity, cast-iron | M 60 |
| Tapping capacity, steel | M 52 |

Column Drilling Machines
KB 32 SF
| Drilling capacity | 32 mm |
| Tapping capacity (max.) | M 24 |
| Table set up area | 330 mm x 330 mm |
| Spindle nose-to-table surface distance | 813 mm |

Column Drilling Machines
KB 32 SFV PRO
| Drilling capacity | 32 mm |
| Tapping capacity, steel | M24 |
| Table set up area | 330 mm x 330 mm |
| Quill stroke | 150 mm |

Column Drilling Machines
KB 20 SV
| Drilling capacity | 20 mm |
| Tapping capacity (max.) | M 16 |
| Table set up area | 255 mm x 255 mm |
| Spindle nose-to-table surface distance | 366 mm |

Column Drilling Machines
SSB 50 F SUPER VT
| Drilling capacity | 50 mm |
| Tapping capacity, steel | M 30 |
| Table set up area | 580 mm x 460 mm |
| Quill stroke | 200 mm |

Column Drilling Machines
SSB 40 F SUPER VT
| Drilling capacity | 40 mm |
| Tapping capacity, steel | M 24 |
| Table set up area | 540 mm x 440 mm |
| Quill stroke | 190 mm |

Column Drilling Machines
SSB F 60 SUPER VT PRO
| Drilling capacity | 60 mm |
| Tapping capacity, steel | M 42 |
| Table set up area | 600 mm x 500 mm |
| Quill stroke | 200 mm |

Column Drilling Machines
SSB 70 XN ADVANCED
| Drilling capacity | 70 mm |
| Tapping capacity, steel | M 50 |
| Table set up area | 600 mm x 600 mm |
| Manual table travel | 690 mm |

Column Drilling Machines
DL 16 V T
| Drilling capacity | 16 mm |
| Table set up area | 230 mm x 230 mm |
| Quill stroke | 80 mm |
| Manual table travel | 350 mm |

Column Drilling Machines
DP 925G B
| Drilling capacity | 40 mm |
| Tapping capacity, steel | M 25 |
| Table set up area | 540 mm x 470 mm |
| Quill stroke | 150 mm |

Column Drilling Machines
ZY5050A
| Drilling capacity | 50 mm |
| Tapping capacity (max.) | M 30 |
| Table set up area | 580 mm x 460 mm |
| Spindle nose-to-table surface distance | 410 mm |
19 machines available

Horizontal Mitre Cutting Bandsaws
ABS 350 C
| Working height | 760 mm |
| Cutting capacity 0° (round) | 350 mm |
| Cutting capacity 0° (flat) (length x width) | 400 mm x 350 mm |
| Cutting capacity 0° (square) | 350 mm |

Horizontal Mitre Cutting Bandsaws
HB 250 A
| Working height | 910 mm |
| Cutting capacity 0° (round) | 225 mm |
| Cutting capacity 0° (flat) (length x width) | 245 mm x 150 mm |
| Cutting capacity 45° (round) | 145 mm |

Horizontal Mitre Cutting Bandsaws
ABS 360 S NC
| Minimum cut length | 15 mm |
| Remaining length | 190 mm |
| Feed per single stroke (max.) | 700 mm |
| Cutting speed | 15 m/min - 120 m/min |

Horizontal Mitre Cutting Bandsaws
ABS 540 S NC
| Minimum cut length | 15 mm |
| Remaining length | 190 mm |
| Feed per single stroke (max.) | 700 mm |
| Cutting speed | 15 m/min - 120 m/min |

Horizontal Mitre Cutting Bandsaws
ABS 325 S NC
| Minimum cut length | 1 mm - 2 mm |
| Remaining length | 190 mm |
| Feed per single stroke (max.) | 700 mm |
| Cutting speed | 20 m/min - 100 m/min |

Horizontal Straight Cutting Bandsaws
B 200 S
| Cutting capacity 0° (round) | 205 mm |
| Cutting capacity 0° (square) | 205 mm |
| Cutting capacity 0° (flat) (length x width) | 205 mm x 215 mm |
| Cutting capacity 45° (round) L | 143 mm |

Horizontal Straight Cutting Bandsaws
ABS 560 L
| Working height | 585 mm |
| Cutting capacity 0° (flat) (length x width) | 600 mm x 560 mm |
| Cutting capacity 0° (round) | 560 mm |
| Cutting capacity 0° (square) | 560 mm x 560 mm |

Horizontal Straight Cutting Bandsaws
ABS 380 L
| Cutting capacity 0° (flat) (length x width) | 430 mm x 380 mm |
| Cutting capacity 0° (round) | 380 mm |
| Cutting capacity 0° (square) | 380 mm |
| Cutting speed infinitely variable | 20 m/min - 100 m/min |

Horizontal Straight Cutting Bandsaws
ABS 460 L
| Cutting capacity 0° (flat) (length x width) | 470 mm x 460 mm |
| Cutting capacity 0° (round) | 460 mm |
| Cutting capacity 0° (square) | 460 mm |
| Cutting speed infinitely variable | 20 m/min - 100 m/min |

Horizontal Straight Cutting Bandsaws
SBS 235
| Cutting capacity 0° (round) | 225 mm |
| Cutting capacity 0° (square) | 180 mm |
| Cutting capacity 0° (flat) (length x width) | 150 mm x 245 mm |
| Cutting capacity ( - ) 45° (square) | 145 mm |

Horizontal Straight Cutting Bandsaws
SBS 255
| Cutting capacity 0° (round) | 255 mm |
| Cutting capacity 0° (square) | 230 mm |
| Cutting capacity 0° (flat) (length x width) | 315 mm x 230 mm |
| Cutting capacity ( - ) 45° (square) | 160 mm |

Horizontal Straight Cutting Bandsaws
SBS 355
| Cutting capacity 0° (round) | 355 mm |
| Cutting capacity 0° (square) | 300 mm |
| Cutting capacity 0° (flat) (length x width) | 300 mm x 490 mm |
| Cutting capacity ( - ) 45° (square) | 250 mm |

Horizontal Straight Cutting Bandsaws
HB 320 BS
| Working height | 740 mm |
| Cutting capacity 0° (round) | 320 mm |
| Cutting capacity 0° (square) | 320 mm |
| Cutting capacity 0° (flat) (length x width) | 610 mm x 320 mm |

Horizontal Straight Cutting Bandsaws
HB 810 L
| Cutting capacity 0° (round) | 810 mm |
| Cutting capacity 0° (square) | 810 mm |
| Cutting capacity 0° (flat) (length x width) | 790 mm x 850 mm |
| Cutting capacity 45° (flat) (length x width) | 480 mm x 790 mm |

Horizontal Straight Cutting Bandsaws
HB 560 L
| Cutting capacity 0° (round) | 560 mm |
| Cutting capacity 0° (square) | 560 mm |
| Cutting capacity 0° (flat) (length x width) | 750 mm x 550 mm |
| Cutting capacity 45° (round) | 410 mm |

Horizontal Straight Cutting Bandsaws
ABS 320 PLC
| Cutting capacity 0° (round) | 320 mm |
| Cutting capacity 0° (square) | 320 mm |
| Cutting capacity 0° (flat) (length x width) | 320 mm x 320 mm |
| Cutting speed | 15 m/min - 120 m/min |

Vertical Bandsaws
VB 500 A
| Table dimensions | 700 mm x 660 mm x 980 mm |
| Table with angle adjustment (l/r) | 15/30 deg |
| Cutting capacity height x throat | 310 mm x 500 mm |
| Cutting speed | 15 m/min - 328 m/min |

Circular Sawing Machines
KKS 275 T
| Max. saw blade diameter | 275 mm |
| Shaft diameter | 32 mm |
| Speed | 42 1/min |
| Width of vise | 100 mm |

Circular Sawing Machines
KKS 350 T
| Max. saw blade diameter | 350 mm |
| Shaft diameter | 32 mm |
| Speed | 18/36 1/min |
| Width of vise | 145 mm |
3 machines available

Wire Cut EDM
NEOSPARK T 500
| Table dimensions | 800 mm x 560 mm |
| Workpiece, length x width x thickness (max.) | 1150 mm x 690 mm x 300 mm |
| Workpiece weight (max.) | 600 kg |
| Travel X-axis | 500 mm |

Die Sinker EDM
ZNC 435 L
| Table dimensions | 700 mm x 450 mm |
| Electrode holder-to-table distance | 250 mm - 600 mm |
| Workpiece weight (max.) | 700 kg |
